Weekly "NAV"

From: To:

Effective Date Effective Date NAV Per Unit Selling Price Per Unit Repurchase/Surrender Price Per Unit
12/03/23 03 Dec 2023 10.96 10.96 10.66
11/26/23 26 Nov 2023 10.98 10.98 10.68
11/19/23 19 Nov 2023 10.99 10.99 10.69
11/12/23 12 Nov 2023 11.02 11.02 10.72
11/05/23 05 Nov 2023 11.04 11.04 10.74
10/29/23 29 Oct 2023 11.00 11.00 10.70
10/22/23 22 Oct 2023 11.00 11.00 10.70
10/15/23 15 Oct 2023 11 11 10.70
10/08/23 08 Oct 2023 11.00 11.00 10.70
10/01/23 01 Oct 2023 11.02 11.02 10.72
09/24/23 24 Sep 2023 11.04 11.04 10.74
09/17/23 17 Sep 2023 11.04 11.04 10.74
09/10/23 10 Sep 2023 11.02 11.02 10.72
09/03/23 03 Sep 2023 10.93 10.93 10.63
08/27/23 27 Aug 2023 10.93 10.93 10.63
08/20/23 20 Aug 2023 10.92 10.92 10.62
08/13/23 13 Aug 2023 10.94 10.94 10.64
08/06/23 06 Aug 2023 10.98 10.98 10.68
07/30/23 30 Jul 2023 10.98 10.98 10.68
07/23/23 23 Jul 2023 10.96 10.96 10.66
07/16/23 16 Jul 2023 10.93 10.93 10.63
07/09/23 09 Jul 2023 10.94 10.94 10.64
07/02/23 02 Jul 2023 10.97 10.97 10.67
06/25/23 25 Jun 2023 10.93 10.93 10.63
06/18/23 18 Jun 2023 10.91 10.91 10.61
06/11/23 11 Jun 2023 10.96 10.96 10.66
06/04/23 04 Jun 2023 10.95 10.95 10.65
05/28/23 28 May 2023 10.88 10.88 10.58
05/21/23 21 May 2023 10.82 10.82 10.52
05/14/23 14 May 2023 10.83 10.83 10.53
05/07/23 07 May 2023 10.84 10.84 10.54
04/30/23 30 Apr 2023 10.79 10.79 10.49
04/24/23 24 Apr 2023 10.72 10.72 10.42
04/16/23 16 Apr 2023 10.73 10.73 10.43
04/09/23 09 Apr 2023 10.70 10.70 10.40
04/02/23 02 Apr 2023 10.71 10.71 10.41
03/27/23 27 Mar 2023 10.73 10.73 10.43
03/19/23 19 Mar 2023 10.74 10.74 10.44
03/12/23 12 Mar 2023 10.74 10.74 10.44
03/05/23 05 Mar 2023 10.72 10.72 10.42
02/26/23 26 Feb 2023 10.72 10.72 10.42
02/19/23 19 Feb 2023 10.74 10.74 10.44
02/12/23 12 Feb 2023 10.80 10.80 10.50
02/05/23 05 Feb 2023 10.80 10.80 10.50
02/01/23 01 Feb 2023 10.77 10.77 10.47
01/29/23 29 Jan 2023 11.67 - -
01/22/23 22 Jan 2023 11.64 - -
01/15/23 15 Jan 2023 11.57 - -
01/08/23 08 Jan 2023 11.56
12/29/22 29 Dec 2022 11.56 - -
12/26/22 26 Dec 2022 11.54 11.54 11.24
12/18/22 18 Dec 2022 11.60 11.60 11.30
12/11/22 11 Dec 2022 11.60 11.60 11.30
12/04/22 04 Dec 2022 11.59 11.59 11.29
11/27/22 27 Nov 2022 11.55 11.55 11.25
11/20/22 20 Nov 2022 11.51 11.51 11.21
11/13/22 13 Nov 2022 11.57 11.57 11.27
11/06/22 06 Nov 2022 11.54 11.54 11.24
10/30/22 30 Oct 2022 11.46 11.46 11.16
10/23/22 23 Oct 2022 11.49 11.49 11.19
10/16/22 16 Oct 2022 11.56 11.56 11.26
10/10/22 10 Oct 2022 11.56 11.56 11.26
10/02/22 02 Oct 2022 11.64 11.64 11.34
09/25/22 25 Sep 2022 11.67 11.67 11.37
09/18/22 18 Sep 2022 11.70 11.70 11.40
09/11/22 11 Sep 2022 11.78 11.78 11.48
09/04/22 04 Sep 2022 11.84 11.84 11.54
08/28/22 28 Aug 2022 11.54 11.54 11.24
08/21/22 21 Aug 2022 11.42 11.42 11.12
08/14/22 14 Aug 2022 11.37 11.37 11.07
08/07/22 07 Aug 2022 11.47 11.47 11.17
07/31/22 31 Jul 2022 11.06 11.06 10.76
07/24/22 24 Jul 2022 11.27 11.27 10.97
07/17/22 17 Jul 2022 11.53 11.53 11.23
07/12/22 12 Jul 2022 11.62 11.62 11.32
07/03/22 03 Jul 2022 11.66 11.66 11.36
06/26/22 26 Jun 2022 11.59 11.59 11.29
06/19/22 19 Jun 2022 11.71 11.71 11.41
06/12/22 12 Jun 2022 11.86 11.86 11.56
06/05/22 05 Jun 2022 11.67 11.67 11.37
05/29/22 29 May 2022 11.37 11.37 11.07
05/22/22 22 May 2022 11.39 11.39 11.09
05/16/22 16 May 2022 11.84 11.84 11.54
05/08/22 08 May 2022 11.93 11.93 11.63
05/01/22 01 May 2022 11.97 11.97 11.67
04/24/22 24 Apr 2022 11.92 11.92 11.62
04/17/22 17 Apr 2022 11.72 11.72 11.42
04/10/22 10 Apr 2022 11.67 11.67 11.37
04/03/22 03 Apr 2022 11.67 11.67 11.37
03/27/22 27 Mar 2022 11.62 11.62 11.32
03/20/22 20 Mar 2022 11.66 11.66 11.36
03/13/22 13 Mar 2022 11.52 11.52 11.22
03/06/22 06 Mar 2022 11.53 11.53 11.23
02/27/22 27 Feb 2022 11.74 11.74 11.44
02/20/22 20 Feb 2022 11.94 11.94 11.64
02/13/22 13 Feb 2022 12.12 12.12 11.82
02/06/22 06 Feb 2022 12.02 12.02 11.72
02/01/22 01 Feb 2022 11.90 11.90 11.60
01/30/22 30 Jan 2022 14.05 - -
01/23/22 23 Jan 2022 14.08 - -
01/16/22 16 Jan 2022 14.08 - -
01/09/22 09 Jan 2022 14.08 - -
01/02/22 02 Jan 2022 13.79 - -
12/26/21 26 Dec 2021 13.77 13.77 13.47
12/19/21 19 Dec 2021 13.96 13.96 13.66
12/12/21 12 Dec 2021 14.06 14.06 13.76
12/05/21 05 Dec 2021 13.98 13.98 13.68
11/28/21 28 Nov 2021 13.79 13.79 13.49
11/21/21 21 Nov 2021 13.89 13.89 13.59
11/14/21 14 Nov 2021 13.77 13.77 13.47
11/07/21 07 Nov 2021 13.79 13.79 13.49
10/31/21 31 Oct 2021 14.02 14.02 13.72
10/24/21 24 Oct 2021 14.19 14.19 13.89
10/17/21 17 Oct 2021 14.54 14.54 14.24
10/10/21 10 Oct 2021 14.62 14.62 14.32
10/03/21 03 Oct 2021 14.59 14.59 14.29
09/26/21 26 Sep 2021 14.40 14.40 14.10
09/19/21 19 Sep 2021 14.45 14.45 14.15
09/12/21 12 Sep 2021 14.42 14.42 14.12
09/05/21 05 Sep 2021 13.74 13.74 13.44
08/29/21 29 Aug 2021 13.71 13.71 13.41
08/22/21 22 Aug 2021 13.41 13.41 13.11
08/16/21 16 Aug 2021 13.24 13.24 12.94
08/09/21 09 Aug 2021 13.10 13.10 12.80
08/02/21 02 Aug 2021 12.92 12.92 12.62
07/25/21 25 Jul 2021 12.92 12.92 12.62
07/18/21 18 Jul 2021 12.61 12.61 12.31
07/12/21 12 Jul 2021 12.36 12.36 12.06
07/04/21 04 Jul 2021 12.24 12.24 11.94
06/27/21 27 Jun 2021 12.20 12.20 11.90
06/20/21 20 Jun 2021 12.13 12.13 11.83
06/13/21 13 Jun 2021 12.00 12.00 11.70
06/06/21 06 Jun 2021 11.78 11.78 11.48
05/30/21 30 May 2021 11.68 11.68 11.38
05/23/21 23 May 2021 11.48 11.48 11.18
05/16/21 16 May 2021 11.42 11.42 11.12
05/09/21 09 May 2021 11.18 11.18 10.88
05/02/21 02 May 2021 10.90 10.90 10.60
04/25/21 25 Apr 2021 10.87 10.87 10.57
04/18/21 18 Apr 2021 10.70 10.70 10.40
04/11/21 11 Apr 2021 10.62 10.62 10.32
04/04/21 04 Apr 2021 10.73 10.73 10.43
03/28/21 28 Mar 2021 10.79 10.79 10.49
03/21/21 21 Mar 2021 10.86 10.86 10.56
03/14/21 14 Mar 2021 10.99 10.99 10.69
03/07/21 07 Mar 2021 10.94 10.94 10.64
02/28/21 28 Feb 2021 10.68 10.68 10.38
02/22/21 22 Feb 2021 10.70 10.70 10.40
02/14/21 14 Feb 2021 10.84 10.84 10.54
02/07/21 07 Feb 2021 11.05 11.05 10.75
02/01/21 01 Feb 2021 11.20 11.20 10.9
01/31/21 31 Jan 2021 12.28 12.28 11.98
01/24/21 24 Jan 2021 12.58 12.58 12.28
01/17/21 17 Jan 2021 12.79 12.79 12.49
01/10/21 10 Jan 2021 11.92 11.92 11.62
01/03/21 03 Jan 2021 11.10 11.10 10.8
12/27/20 27 Dec 2020 10.49 10.49 10.19
12/20/20 20 Dec 2020 10.28 10.28 9.98
12/13/20 13 Dec 2020 10.20 10.20 9.90
12/06/20 06 Dec 2020 10.01 10.01 9.71
11/29/20 29 Nov 2020 9.84 9.84 9.54
11/22/20 22 Nov 2020 9.86 9.86 9.56
11/15/20 15 Nov 2020 9.85 9.85 9.55
11/08/20 08 Nov 2020 9.93 9.93 9.63
11/01/20 01 Nov 2020 9.86 9.86 9.56
10/25/20 25 Oct 2020 9.94 9.94 9.64
10/18/20 18 Oct 2020 9.88 9.88 9.58
10/11/20 11 Oct 2020 9.94 9.94 9.64
10/04/20 04 Oct 2020 10.07 10.07 9.77
09/27/20 27 Sep 2020 10.14 10.14 9.84
09/20/20 20 Sep 2020 10.38 10.38 10.08
09/13/20 13 Sep 2020 10.19 10.19 9.89
09/06/20 06 Sep 2020 10.17 10.17 9.87
08/31/20 31 Aug 2020 10.11 10.11 9.81
08/23/20 23 Aug 2020 9.80 9.80 9.50
08/16/20 16 Aug 2020 9.53 9.53 9.23
08/09/20 09 Aug 2020 9.07 9.07 8.77
08/03/20 03 Aug 2020 8.80 8.80 8.50
07/26/20 26 Jul 2020 8.50 8.50 8.20
07/19/20 19 Jul 2020 8.40 8.40 8.10
07/12/20 12 Jul 2020 8.43 8.43 8.13
07/05/20 05 Jul 2020 8.33 8.33 8.03
06/28/20 28 Jun 2020 8.27 8.27 7.97
06/21/20 21 Jun 2020 8.26 8.26 7.96
06/14/20 14 Jun 2020 8.27 8.27 7.97
06/07/20 07 Jun 2020 8.25 8.25 7.95
05/31/20 31 May 2020 8.33 8.33 8.03
03/22/20 22 Mar 2020 8.25 8.25 7.95
03/15/20 15 Mar 2020 8.53 8.53 8.23
03/08/20 08 Mar 2020 8.87 8.87 8.57
03/01/20 01 Mar 2020 9.04 9.04 8.74
02/23/20 23 Feb 2020 9.35 9.35 9.05
02/16/20 16 Feb 2020 9.08 9.08 8.78
02/09/20 09 Feb 2020 8.89 8.89 8.59
02/02/20 02 Feb 2020 8.85 8.85 8.55
01/26/20 26 Jan 2020 9.86 9.86 9.56
01/19/20 19 Jan 2020 9.24 9.24 8.94
01/12/20 12 Jan 2020 9.39 9.39 9.09
01/05/20 05 Jan 2020 9.73 9.73 9.43
12/29/19 29 Dec 2019 9.63 9.63 9.33
12/22/19 22 Dec 2019 9.72 9.72 9.42
12/15/19 15 Dec 2019 9.92 9.92 9.62
12/08/19 08 Dec 2019 9.96 9.96 9.66
12/01/19 01 Dec 2019 10.03 10.03 9.73
11/24/19 24 Nov 2019 9.88 9.88 9.58

Fund Fact Sheet

About The Fund

  • Fund Name:
  • HFAML-ACME Employees' Unit Fund
  • Initial Size of Fund:
  • BDT 20.00 crore only divided into 20,000,000 units
  • Face value:
  • BDT 10.00 Per Unit
  • Nature:
  • Open-end Growth Mutual Fund
  • Type:
  • Growth fund as defined in the BSEC (Mutual Fund) Rules, 2001, which implies that the objective of the fund should be for long-term capital appreciation instead of short-term profit
  • Constituents:
  • Sponsor: The ACME Laboratories Limited Employees’ Provident Fund Asset Manager: HF Asset Management Limited Trustee: Investment Corporation of Bangladesh (ICB)  Custodian: BRAC Bank Limited
  • Objectives:
  • The objective of the Fund is to declare attractive dividend to the unit holders, help stabilize the Capital Market and provide liquidity in the market by investing the proceeds in the capital market and money market.
  • Investment:
  • Investment will be made based on Market Research, Risk Management and BSEC Guideline

Fund Performance

Our equity funding solution helps our clients raise equity throughout the various stages of its growth cycle. Many corporate require capital to support their growth without increasing the debt burden on their balance sheet and in order to facilitate this HFAML acts as an advisor that helping the company raise funds through private placement of their shares to various private equity funds in Bangladesh and across the globe. Our core private equity team extensive experience along with other functional support teams offers end to end equity advisory solutions to corporate in the need of equity capital. Given our long standing relationship with the blue chip investors we assist the company in capturing the complete value of the organization and the brand. The team has a strong experience in negotiating the investment terms and coordinating the due diligence process which results in the faster execution of the transaction.

Reports