Weekly "NAV"

From: To:

Effective Date Effective Date NAV Per Unit Selling Price Per Unit Repurchase/Surrender Price Per Unit
07/14/24 14 Jul 2024 8.56 8.56 8.26
07/07/24 07 Jul 2024 8.49 8.49 8.19
06/30/24 30 Jun 2024 8.28 8.28 7.98
06/23/24 23 Jun 2024 8.07 8.07 7.77
06/16/24 16 Jun 2024 7.95 7.95 7.65
06/09/24 09 Jun 2024 8.17 8.17 7.87
06/02/24 02 Jun 2024 8.23 8.23 7.93
05/26/24 26 May 2024 8.27 8.27 7.97
05/19/24 19 May 2024 8.53 8.53 8.23
05/05/24 05 May 2024 8.64 8.64 8.34
05/12/24 12 May 2024 8.70 8.70 8.40
04/28/24 28 Apr 2024 8.58 8.58 8.28
04/21/24 21 Apr 2024 8.85 8.85 8.55
04/15/24 15 Apr 2024 9.08 9.08 8.78
04/08/24 08 Apr 2024 9.00 9.00 8.70
03/31/24 31 Mar 2024 9.03 9.03 8.73
03/24/24 24 Mar 2024 9.26 9.26 8.96
03/18/24 18 Mar 2024 9.30 9.30 9.00
03/10/24 10 Mar 2024 9.50 9.50 9.20
03/03/24 03 Mar 2024 9.66 9.66 9.36
02/25/24 25 Feb 2024 9.73 9.73 9.43
02/18/24 18 Feb 2024 9.89 9.89 9.59
02/11/24 11 Feb 2024 9.99 9.99 9.69
02/04/24 04 Feb 2024 9.65 9.65 9.35
12/31/23 31 Dec 2023 11.07 11.07 10.77
12/24/23 24 Dec 2023 11.05 11.05 10.75
12/17/23 17 Dec 2023 10.99 10.99 10.69
12/10/23 10 Dec 2023 10.98 10.98 10.68
12/03/23 03 Dec 2023 10.96 10.96 10.66
11/26/23 26 Nov 2023 10.98 10.98 10.68
11/19/23 19 Nov 2023 10.99 10.99 10.69
11/12/23 12 Nov 2023 11.02 11.02 10.72
11/05/23 05 Nov 2023 11.04 11.04 10.74
10/29/23 29 Oct 2023 11.00 11.00 10.70
10/22/23 22 Oct 2023 11.00 11.00 10.70
10/15/23 15 Oct 2023 11 11 10.70
10/08/23 08 Oct 2023 11.00 11.00 10.70
10/01/23 01 Oct 2023 11.02 11.02 10.72
09/24/23 24 Sep 2023 11.04 11.04 10.74
09/17/23 17 Sep 2023 11.04 11.04 10.74
09/10/23 10 Sep 2023 11.02 11.02 10.72
09/03/23 03 Sep 2023 10.93 10.93 10.63
08/27/23 27 Aug 2023 10.93 10.93 10.63
08/20/23 20 Aug 2023 10.92 10.92 10.62
08/13/23 13 Aug 2023 10.94 10.94 10.64
08/06/23 06 Aug 2023 10.98 10.98 10.68
07/30/23 30 Jul 2023 10.98 10.98 10.68
07/23/23 23 Jul 2023 10.96 10.96 10.66
07/16/23 16 Jul 2023 10.93 10.93 10.63
07/09/23 09 Jul 2023 10.94 10.94 10.64
07/02/23 02 Jul 2023 10.97 10.97 10.67
06/25/23 25 Jun 2023 10.93 10.93 10.63
06/18/23 18 Jun 2023 10.91 10.91 10.61
06/11/23 11 Jun 2023 10.96 10.96 10.66
06/04/23 04 Jun 2023 10.95 10.95 10.65
05/28/23 28 May 2023 10.88 10.88 10.58
05/21/23 21 May 2023 10.82 10.82 10.52
05/14/23 14 May 2023 10.83 10.83 10.53
05/07/23 07 May 2023 10.84 10.84 10.54
04/30/23 30 Apr 2023 10.79 10.79 10.49
04/24/23 24 Apr 2023 10.72 10.72 10.42
04/16/23 16 Apr 2023 10.73 10.73 10.43
04/09/23 09 Apr 2023 10.70 10.70 10.40
04/02/23 02 Apr 2023 10.71 10.71 10.41
03/27/23 27 Mar 2023 10.73 10.73 10.43
03/19/23 19 Mar 2023 10.74 10.74 10.44
03/12/23 12 Mar 2023 10.74 10.74 10.44
03/05/23 05 Mar 2023 10.72 10.72 10.42
02/26/23 26 Feb 2023 10.72 10.72 10.42
02/19/23 19 Feb 2023 10.74 10.74 10.44
02/12/23 12 Feb 2023 10.80 10.80 10.50
02/05/23 05 Feb 2023 10.80 10.80 10.50
02/01/23 01 Feb 2023 10.77 10.77 10.47
01/29/23 29 Jan 2023 11.67 - -
01/22/23 22 Jan 2023 11.64 - -
01/15/23 15 Jan 2023 11.57 - -
01/08/23 08 Jan 2023 11.56
12/29/22 29 Dec 2022 11.56 - -
12/26/22 26 Dec 2022 11.54 11.54 11.24
12/18/22 18 Dec 2022 11.60 11.60 11.30
12/11/22 11 Dec 2022 11.60 11.60 11.30
12/04/22 04 Dec 2022 11.59 11.59 11.29
11/27/22 27 Nov 2022 11.55 11.55 11.25
11/20/22 20 Nov 2022 11.51 11.51 11.21
11/13/22 13 Nov 2022 11.57 11.57 11.27
11/06/22 06 Nov 2022 11.54 11.54 11.24
10/30/22 30 Oct 2022 11.46 11.46 11.16
10/23/22 23 Oct 2022 11.49 11.49 11.19
10/16/22 16 Oct 2022 11.56 11.56 11.26
10/10/22 10 Oct 2022 11.56 11.56 11.26
10/02/22 02 Oct 2022 11.64 11.64 11.34
09/25/22 25 Sep 2022 11.67 11.67 11.37
09/18/22 18 Sep 2022 11.70 11.70 11.40
09/11/22 11 Sep 2022 11.78 11.78 11.48
09/04/22 04 Sep 2022 11.84 11.84 11.54
08/28/22 28 Aug 2022 11.54 11.54 11.24
08/21/22 21 Aug 2022 11.42 11.42 11.12
08/14/22 14 Aug 2022 11.37 11.37 11.07
08/07/22 07 Aug 2022 11.47 11.47 11.17
07/31/22 31 Jul 2022 11.06 11.06 10.76
07/24/22 24 Jul 2022 11.27 11.27 10.97
07/17/22 17 Jul 2022 11.53 11.53 11.23
07/12/22 12 Jul 2022 11.62 11.62 11.32
07/03/22 03 Jul 2022 11.66 11.66 11.36
06/26/22 26 Jun 2022 11.59 11.59 11.29

Fund Fact Sheet

About The Fund

  • Fund Name:
  • HFAML-ACME Employees' Unit Fund
  • Initial Size of Fund:
  • BDT 20.00 crore only divided into 20,000,000 units
  • Face value:
  • BDT 10.00 Per Unit
  • Nature:
  • Open-end Growth Mutual Fund
  • Type:
  • Growth fund as defined in the BSEC (Mutual Fund) Rules, 2001, which implies that the objective of the fund should be for long-term capital appreciation instead of short-term profit
  • Constituents:
  • Sponsor: The ACME Laboratories Limited Employees’ Provident Fund Asset Manager: HF Asset Management Limited Trustee: Investment Corporation of Bangladesh (ICB)  Custodian: BRAC Bank Limited
  • Objectives:
  • The objective of the Fund is to declare attractive dividend to the unit holders, help stabilize the Capital Market and provide liquidity in the market by investing the proceeds in the capital market and money market.
  • Investment:
  • Investment will be made based on Market Research, Risk Management and BSEC Guideline

Fund Performance

Our equity funding solution helps our clients raise equity throughout the various stages of its growth cycle. Many corporate require capital to support their growth without increasing the debt burden on their balance sheet and in order to facilitate this HFAML acts as an advisor that helping the company raise funds through private placement of their shares to various private equity funds in Bangladesh and across the globe. Our core private equity team extensive experience along with other functional support teams offers end to end equity advisory solutions to corporate in the need of equity capital. Given our long standing relationship with the blue chip investors we assist the company in capturing the complete value of the organization and the brand. The team has a strong experience in negotiating the investment terms and coordinating the due diligence process which results in the faster execution of the transaction.

Reports