Weekly "NAV"

From: To:

Effective Date Effective Date NAV Per Unit Selling Price Per Unit Repurchase/Surrender Price Per Unit
07/14/24 14 Jul 2024 8.62 8.62 8.42
07/07/24 07 Jul 2024 8.57 8.57 8.37
06/30/24 30 Jun 2024 8.49 8.49 8.29
06/23/24 23 Jun 2024 8.33 8.33 8.13
06/16/24 16 Jun 2024 8.18 8.18 7.98
06/09/24 09 Jun 2024 8.32 8.32 8.12
06/02/24 02 Jun 2024 8.31 8.31 8.11
05/26/24 26 May 2024 8.34 8.34 8.14
05/19/24 19 May 2024 8.56 8.56 8.36
05/12/24 12 May 2024 8.73 8.73 8.53
05/05/24 05 May 2024 8.67 8.67 8.47
04/28/24 28 Apr 2024 8.57 8.57 8.37
04/21/24 21 Apr 2024 8.72 8.72 8.52
04/15/24 15 Apr 2024 8.84 8.84 8.64
04/08/24 08 Apr 2024 8.80 8.80 8.60
03/31/24 31 Mar 2024 8.77 8.77 8.57
03/24/24 24 Mar 2024 8.88 8.88 8.68
03/18/24 18 Mar 2024 8.93 8.93 8.73
03/10/24 10 Mar 2024 9.02 9.02 8.82
03/03/24 03 Mar 2024 9.25 9.25 9.05
02/25/24 25 Feb 2024 9.26 9.26 9.06
02/18/24 18 Feb 2024 9.34 9.34 9.14
02/11/24 11 Feb 2024 9.34 9.34 9.14
02/04/24 04 Feb 2024 9.08 9.08 8.88
12/31/23 31 Dec 2023 10.04 10.04 9.84
12/24/23 24 Dec 2023 9.97 9.97 9.77
12/17/23 17 Dec 2023 9.97 9.97 9.77
12/10/23 10 Dec 2023 9.96 9.96 9.76
12/03/23 03 Dec 2023 9.95 9.95 9.75
11/26/23 26 Nov 2023 9.95 9.95 9.75
11/19/23 19 Nov 2023 9.92 9.92 9.72
11/12/23 12 Nov 2023 9.92 9.92 9.72
11/05/23 05 Nov 2023 09.94 09.94 09.74
10/29/23 29 Oct 2023 9.95 9.95 9.75
10/22/23 22 Oct 2023 9.96 9.96 9.76
10/15/23 15 Oct 2023 9.94 9.94 9.74
10/08/23 08 Oct 2023 9.94 9.94 9.74
10/01/23 01 Oct 2023 9.95 9.95 9.75
09/24/23 24 Sep 2023 9.95 9.95 9.75
09/17/23 17 Sep 2023 09.93 09.93 09.73
09/10/23 10 Sep 2023 9.94 9.94 9.74
09/03/23 03 Sep 2023 9.94 9.94 9.74
08/27/23 27 Aug 2023 9.93 9.93 9.73
08/20/23 20 Aug 2023 9.92 9.92 9.72
08/13/23 13 Aug 2023 9.94 9.94 9.74
08/06/23 06 Aug 2023 9.95 9.95 9.75
07/30/23 30 Jul 2023 9.94 9.94 9.74
07/23/23 23 Jul 2023 9.96 9.96 9.76
07/16/23 16 Jul 2023 9.94 9.94 9.74
07/09/23 09 Jul 2023 9.93 9.93 9.73
07/02/23 02 Jul 2023 9.92 9.92 9.72
06/25/23 25 Jun 2023 9.86 9.86 9.66
06/18/23 18 Jun 2023 9.87 9.87 9.67
06/11/23 11 Jun 2023 9.88 9.88 9.68
06/04/23 04 Jun 2023 9.85 9.85 9.65
05/28/23 28 May 2023 9.79 9.79 9.59
05/21/23 21 May 2023 9.75 9.75 9.55
05/14/23 14 May 2023 9.73 9.73 9.53
05/07/23 07 May 2023 9.72 9.72 9.52
04/30/23 30 Apr 2023 9.72 9.72 9.52
04/24/23 24 Apr 2023 9.68 9.68 9.48
04/16/23 16 Apr 2023 9.69 9.69 9.49
04/09/23 09 Apr 2023 9.67 9.67 9.47
04/02/23 02 Apr 2023 9.66 9.66 9.46
03/27/23 27 Mar 2023 9.66 9.66 9.46
03/19/23 19 Mar 2023 9.67 9.67 9.47
03/12/23 12 Mar 2023 9.67 9.67 9.47
03/05/23 05 Mar 2023 9.68 9.68 9.48
02/26/23 26 Feb 2023 9.61 9.61 9.41
02/19/23 19 Feb 2023 9.61 9.61 9.41
02/12/23 12 Feb 2023 9.63 9.63 9.43
02/05/23 05 Feb 2023 9.69 9.69 9.49
02/01/23 01 Feb 2023 9.70 9.70 9.50
01/29/23 29 Jan 2023 10.14 - -
01/22/23 22 Jan 2023 10.14 - -
01/15/23 15 Jan 2023 10.12 - -
01/08/23 08 Jan 2023 10.11
12/29/22 29 Dec 2022 10.15 - -
12/26/22 26 Dec 2022 10.09 10.09 9.89
12/18/22 18 Dec 2022 10.08 10.08 9.88
12/11/22 11 Dec 2022 10.09 10.09 9.89
12/04/22 04 Dec 2022 10.09 10.09 9.89
11/27/22 27 Nov 2022 10.06 10.06 9.86
11/20/22 20 Nov 2022 10.02 10.02 9.82
11/13/22 13 Nov 2022 10.04 10.04 9.84
11/06/22 06 Nov 2022 10.03 10.03 9.83
10/30/22 30 Oct 2022 10.03 10.03 9.83
10/23/22 23 Oct 2022 10.06 10.06 9.86
10/16/22 16 Oct 2022 10.08 10.08 9.88
10/10/22 10 Oct 2022 10.11 10.11 9.91
10/02/22 02 Oct 2022 10.08 10.08 9.88
09/25/22 25 Sep 2022 10.11 10.11 9.91
09/18/22 18 Sep 2022 10.08 10.08 9.88
09/11/22 11 Sep 2022 10.11 10.11 9.91
09/04/22 04 Sep 2022 10.09 10.09 9.89
08/28/22 28 Aug 2022 9.97 9.97 9.77
08/21/22 21 Aug 2022 9.91 9.91 9.71
08/14/22 14 Aug 2022 9.87 9.87 9.67
08/07/22 07 Aug 2022 9.92 9.92 9.72
07/31/22 31 Jul 2022 9.65 9.65 9.45
07/24/22 24 Jul 2022 9.83 9.83 9.63
07/17/22 17 Jul 2022 9.94 9.94 9.74
07/12/22 12 Jul 2022 9.95 9.95 9.75
07/03/22 03 Jul 2022 9.94 9.94 9.74
06/26/22 26 Jun 2022 9.91 9.91 9.71
06/19/22 19 Jun 2022 9.95 9.95 9.75
06/12/22 12 Jun 2022 9.98 9.98 9.78
06/05/22 05 Jun 2022 9.93 9.93 9.73
05/29/22 29 May 2022 9.76 9.76 9.56
05/22/22 22 May 2022 9.78 9.78 9.58
05/16/22 16 May 2022 9.95 9.95 9.75
05/08/22 08 May 2022 9.97 9.97 9.77
05/01/22 01 May 2022 9.97 9.97 9.77
04/24/22 24 Apr 2022 9.95 9.95 9.75
04/17/22 17 Apr 2022 9.92 9.92 9.72
04/10/22 10 Apr 2022 9.96 9.96 9.76
04/03/22 03 Apr 2022 9.99 9.99 9.79
03/27/22 27 Mar 2022 9.99 9.99 9.79
03/20/22 20 Mar 2022 10.00 10.00 9.80
03/13/22 13 Mar 2022 10.00 10.00 9.80
03/06/22 06 Mar 2022 10.00 10.00 9.80

Fund Fact Sheet

About The Fund

  • Fund Name:
  • HFAML Shariah Unit Fund
  • Initial Size of Fund:
  • BDT 25.00 crore only divided into 2,50,00,000 units
  • Face value:
  • BDT 10.00 Per Unit
  • Nature:
  • Open-end Shariah Compliant Growth Mutual Fund
  • Type:
  • Growth fund as defined in the BSEC (Mutual Fund) Rules, 2001, which implies that the objective of the fund should be for long-term capital appreciation instead of short-term profit
  • Constituents:
  • Sponsor: HF Asset Management Limited Asset Manager: HF Asset Management Limited Trustee: Investment Corporation of Bangladesh (ICB) Custodian: BRAC Bank Limited
  • Objectives:
  • The objective of the Fund is to help stabilize the Capital Market while adhering to Islamic Principals, provide liquidity in the market and declare attractive dividend to the unit holders by investing the proceeds in Shariah compliant capital market and money market.
  • Investment:
  • Investment will be made based on Market Research, Risk Management and BSEC Guideline

Fund Performance

Upcoming

Download