Reports
| Report Title | Type | Date | Remarks | Download |
|---|---|---|---|---|
| suf-june-30-2022-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2022 | Download |
| suf-march-31-2022-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2022 | Download |
| suf-september-30-2022-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2022 | Download |
| suf-june-30-2023-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2023 | Download |
| suf-march-31-2023-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2023 | Download |
| suf-september-30-2023-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2023 | Download |
| suf-june-30-2024-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2024 | Download |
| suf-march-31-2024-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2024 | Download |
| suf-september-30-2024-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2024 | Download |
| suf-june-30-2025-financial-position | Quarterly Disclosures | 2026-09-16 | SUF Quarterly Reports 2025 | Download |
Regulatory Compliance Notice: All disclosures and reports are published in accordance with the guidelines set forth by the Bangladesh Securities and Exchange Commission (BSEC). For older archives, please contact our support team.